Distances gredzeni, Standard
Distances gredzeni
Diameter ring | Diameter center hole | Thickness | Art.nr. | Stock info. |
50 | 30 | 0,1 | V027901 | x |
50 | 30 | 0,3 | V027902 | x |
50 | 30 | 0,5 | V027903 | x |
50 | 30 | 1,0 | V027904 | x |
50 | 30 | 3,0 | V027905 | x |
50 | 30 | 4,0 | V027906 | x |
50 | 30 | 5,0 | V027907 | x |
50 | 30 | 6,0 | V027908 | x |
50 | 30 | 7,0 | V027909 | x |
50 | 30 | 8,0 | V027910 | x |
50 | 30 | 10,0 | V027911 | x |
50 | 30 | 14,0 | V027912 | x |
50 | 30 | 20,0 | V027913 | x |
55 | 35 | 0,1 | K40140 | x |
55 | 35 | 0,3 | K40143 | x |
55 | 35 | 0,5 | K40142 | x |
55 | 35 | 1,0 | K40145 | x |
55 | 35 | 3,0 | K40146 | x |
55 | 35 | 5,0 | K40150 | x |
55 | 35 | 7,0 | K40151 | x |
55 | 35 | 10,0 | K40155 | x |
60 | 40 | 0,1 | V027941 | x |
60 | 40 | 0,3 | V027942 | x |
60 | 40 | 0,5 | V027943 | x |
60 | 40 | 1,0 | V027944 | x |
60 | 40 | 3,0 | V027945 | x |
60 | 40 | 4,0 | V027946 | x |
60 | 40 | 5,0 | V027947 | x |
60 | 40 | 6,0 | V027948 | x |
60 | 40 | 7,0 | V027949 | x |
60 | 40 | 8,0 | V027950 | x |
60 | 40 | 10,0 | V027951 | x |
60 | 40 | 20,0 | K40237 | x |
70 | 45 | 0,1 | K40340 | xx |
70 | 45 | 0,3 | K40343 | xx |
70 | 45 | 0,5 | K40342 | xx |
70 | 45 | 1,0 | K40345 | xx |
70 | 45 | 3,0 | K40346 | xx |
70 | 45 | 5,0 | K40350 | xx |
70 | 45 | 7,0 | K40353 | xx |
70 | 45 | 10,0 | K40355 | xx |
70 | 45 | 20,0 | K40357 | xx |
70 | 50 | 0,1 | K40300 | x |
70 | 50 | 0,3 | K40303 | x |
70 | 50 | 0,5 | K40302 | x |
70 | 50 | 1,0 | K40305 | x |
70 | 50 | 3,0 | K40306 | x |
70 | 50 | 5,0 | K40310 | x |
70 | 50 | 7,0 | K40313 | x |
70 | 50 | 10,0 | K40315 | x |
70 | 50 | 20,0 | K40317 | x |
80 | 60 | 0,1 | K40320 | x |
80 | 60 | 0,3 | K40323 | x |
80 | 60 | 0,5 | K40322 | x |
80 | 60 | 1,0 | K40325 | x |
80 | 60 | 3,0 | K40326 | x |
80 | 60 | 5,0 | K40330 | x |
80 | 60 | 7,0 | K40333 | x |
80 | 60 | 10,0 | K40335 | x |
80 | 60 | 20,0 | K40337 | x |
x)= Normal lagervara
xx)= Leveranstid ca 1 vecka
xxx)=Leveranstid ca 4 veckor